<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul McEwan &#187; REBGV Report</title>
	<atom:link href="http://paulmcewan.com/index.php/category/business/real-estate/rebgv-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulmcewan.com</link>
	<description>A street level view with curb appeal</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:54:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing market factors indicate stability in recent months</title>
		<link>http://paulmcewan.com/index.php/2010/10/04/housing-market-factors-indicate-stability-in-recent-months/</link>
		<comments>http://paulmcewan.com/index.php/2010/10/04/housing-market-factors-indicate-stability-in-recent-months/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:10:34 +0000</pubDate>
		<dc:creator>Paul McEwan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[REBGV Report]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://paulmcewan.com/?p=587</guid>
		<description><![CDATA[The Real Estate Board of Greater Vancouver (REBGV) reports that the number of residential property sales in Greater Vancouver totalled 2,220 in September 2010.]]></description>
			<content:encoded><![CDATA[<div id="attachment_588" class="wp-caption alignleft" style="width: 310px"><a href="http://paulmcewan.com/wp-content/uploads/2010/10/Oct-release-graph.png" rel="lightbox[587]"><img class="size-medium wp-image-588" title="Oct-release-graph" src="http://paulmcewan.com/wp-content/uploads/2010/10/Oct-release-graph-300x224.png" alt="October Vancouver Real Estate Graph" width="300" height="224" /></a><p class="wp-caption-text">Click to see the full size</p></div>
<p>September home sales in Greater Vancouver were consistent with activity experienced in the preceding two months across most categories.</p>
<p>The Real Estate Board of Greater Vancouver (REBGV) reports that the number of residential property sales in Greater Vancouver totalled 2,220 in September 2010. This represents a 0.8 per cent increase compared to August 2010 and 37.6 per cent decline from the 3,559 sales in September 2009.</p>
<p>In comparison, last month’s residential sales represent a 40.1 per cent increase over the 1,585 residential sales in September 2008, a 20 per cent decline compared to September 2007’s 2,776 sales, and an 11.9 per cent decline compared to September 2006’s 2,519 sales.</p>
<p>“We’ve seen fewer properties coming on to the market over the last three months. This trend, combined with the continued attraction of low interest rates, is likely having the effect of less downward pressure on home prices,” Jake Moldowan, REBGV president said.</p>
<p>Since spring, housing prices in the region have trended slightly downward, with a decrease of 2.7 per cent compared to the all-time high reached in April when the MLSLink® Housing Price Index (HPI) residential benchmark price was $593,419. The overall benchmark price for all residential properties in Greater Vancouver over the last 12 months has increased 5.5 per cent to $577,174 in September 2010 from $547,092 in September 2009. The current price remains consistent with last month, rising just 0.1 per cent between August and September 2010.</p>
<p>Total active property listings posted on the Multiple Listing Service® (MLS®) in Greater Vancouver currently sit at 15,401, basically unchanged compared to last month and a 22 per cent increase from September 2009. Over the last three months, active listings in the region have declined12.3 per cent.</p>
<p>New residential property listings posted in September declined 17.6 per cent to 4,731 compared to September 2009 when 5,746 new units were listed.</p>
<p>“We saw signs of more stability in our marketplace last month than we have seen since spring based on a variety of indicators that we look at each month,” Moldowan said. “At 56 days, it took, on average, three days less to sell a home in our region compared to August. This is the first month-over-month decline we’ve seen in this category since April.”</p>
<p>Sales of detached properties in September 2010 reached 866, a decrease of 39.1 per cent from the 1,423 detached sales recorded in September 2009, and a 58.6 per cent increase from the 546 units sold in September 2008. The benchmark price for detached properties increased 6.7 per cent from September 2009 to $790,992.</p>
<p>Sales of apartment properties reached 971 in September 2010, a decline of 34.7 per cent compared to the 1,489 sales in September 2009, and an increase of 27.1 per cent compared to the 764 sales in September 2008.The benchmark price of an apartment property increased 3.7 per cent from September 2009 to $388,373.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://paulmcewan.com/index.php/2010/10/04/housing-market-factors-indicate-stability-in-recent-months/&amp;title=Housing+market+factors+indicate+stability+in+recent+months" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://paulmcewan.com/index.php/2010/10/04/housing-market-factors-indicate-stability-in-recent-months/&amp;title=Housing+market+factors+indicate+stability+in+recent+months" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://paulmcewan.com/index.php/2010/10/04/housing-market-factors-indicate-stability-in-recent-months/&amp;title=Housing+market+factors+indicate+stability+in+recent+months" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://paulmcewan.com/index.php/2010/10/04/housing-market-factors-indicate-stability-in-recent-months/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://paulmcewan.com/index.php/2010/10/04/housing-market-factors-indicate-stability-in-recent-months/&amp;t=Housing+market+factors+indicate+stability+in+recent+months" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Housing%20market%20factors%20indicate%20stability%20in%20recent%20months%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%0D%0A%0D%0ASeptember%20home%20sales%20in%20Greater%20Vancouver%20were%20consistent%20with%20activity%20experienced%20in%20the%20preceding%20two%20months%20across%20most%20categories.%0D%0A%0D%0AThe%20Real%20Estate%20Board%20of%20Greater%20Vancouver%20%28REBGV%29%20reports%20that%20the%20number%20of%20residential%20property%20sales%20in%20Greater%20Vancouver%20totalled%202%2C220%20in%20September%20201%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://paulmcewan.com/index.php/2010/10/04/housing-market-factors-indicate-stability-in-recent-months/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://paulmcewan.com/index.php/2010/10/04/housing-market-factors-indicate-stability-in-recent-months/&amp;title=Housing+market+factors+indicate+stability+in+recent+months&amp;summary=%0D%0A%0D%0ASeptember%20home%20sales%20in%20Greater%20Vancouver%20were%20consistent%20with%20activity%20experienced%20in%20the%20preceding%20two%20months%20across%20most%20categories.%0D%0A%0D%0AThe%20Real%20Estate%20Board%20of%20Greater%20Vancouver%20%28REBGV%29%20reports%20that%20the%20number%20of%20residential%20property%20sales%20in%20Greater%20Vancouver%20totalled%202%2C220%20in%20September%20201&amp;source=Paul McEwan" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://paulmcewan.com/index.php/2010/10/04/housing-market-factors-indicate-stability-in-recent-months/&amp;title=Housing+market+factors+indicate+stability+in+recent+months" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Housing+market+factors+indicate+stability+in+recent+months&amp;link=http://paulmcewan.com/index.php/2010/10/04/housing-market-factors-indicate-stability-in-recent-months/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Housing+market+factors+indicate+stability+in+recent+months+-+http://paulmcewan.com/index.php/2010/10/04/housing-market-factors-indicate-stability-in-recent-months/+(via+@paulmcewan)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://paulmcewan.com/index.php/2010/10/04/housing-market-factors-indicate-stability-in-recent-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homebuyers and sellers less active in July</title>
		<link>http://paulmcewan.com/index.php/2010/08/09/homebuyers-and-sellers-less-active-in-july/</link>
		<comments>http://paulmcewan.com/index.php/2010/08/09/homebuyers-and-sellers-less-active-in-july/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:46:20 +0000</pubDate>
		<dc:creator>Paul McEwan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[REBGV Report]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://paulmcewan.com/?p=560</guid>
		<description><![CDATA[VANCOUVER, B.C. – August 4, 2010 – Home sales activity in Greater Vancouver was quieter last month than most Julys over the past decade, with residential sales, prices, and the number of homes listed for sale trending downward in recent months.
The Real Estate Board of Greater Vancouver (REBGV) reports that the number of residential property [...]]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER, B.C. – August 4, 2010 – Home sales activity in Greater Vancouver was quieter last month than most Julys over the past decade, with residential sales, prices, and the number of homes listed for sale trending downward in recent months.</p>
<p>The Real Estate Board of Greater Vancouver (REBGV) reports that the number of residential property sales in Greater Vancouver totalled 2,255 in July 2010. This represents a 45.2 percent decline from the 4,114 sales in July 2009, the highest selling July ever recorded, and a 24.1 percent decline compared to June 2010.</p>
<p>Looking back further, last month’s residential sales represent a 3.7 percent increase over the 2,174 residential sales in July 2008, a 41.8 percent decline compared to July 2007’s 3,873 sales, and a 17.5 percent decline compared to July 2006’s 2,732 sales.</p>
<p>“With the pace of home sales and listings easing off in our market, we’ve begun to see a levelling of home prices from the record highs seen in the spring, creating greater affordability,” Jake Moldowan, REBGV president said. “Activity in today’s marketplace is clearly trending in favour of buyers.”</p>
<p>The number of properties listed for sale on the market has been trending downward since spring, with 4,138 new listings in July compared to April’s peak of 7,648. New listings for detached, attached and apartment properties in Greater Vancouver on the Multiple Listing Service® (MLS®) declined 17.9 percent in July 2010 compared to July 2009, when 5,041 properties were listed for sale.</p>
<p>At 16,431, the total number of property listings on the MLS® in July declined 6.5 per cent compared to last month and increased 33 percent compared to July 2009.</p>
<p>“It’s currently taking home sellers who work with a REALTOR®, on average, 45 days to sell their property, which is a historically healthy timeframe for people on both sides of a transaction,” Moldowan said.</p>
<p>Since spring, housing prices have decreased 2.8 percent compared to the all-time high reached in April when the residential benchmark price was $593,419. Over the last 12 months, the MLSLink® Housing Price Index (HPI) benchmark price for all residential properties in Greater Vancouver increased 9.1 percent to $577,074 in July 2010 from $528,821 in July 2009.</p>
<p>Sales of detached properties in July 2010 reached 908, a decrease of 43.7 percent from the 1,614 detached sales recorded in July 2009 and a 9.8 percent increase from the 827 units sold in July 2008. The benchmark price for detached properties increased 11.5 percent from July 2009 to $793,193.</p>
<p>Sales of apartment properties reached 979 in July 2010, a decline of 42.7 percent compared to the 1,708 sales in July 2009 and an increase of 1.3 percent compared to the 966 sales in July 2008.The benchmark price of an apartment property increased 6.2 percent from July 2009 to $387,879.</p>
<p>Attached property sales in July 2010 totalled 368, a decline of 53.5 percent compared to the 792 sales in July 2009 and a 3.4 percent decline from the 381 attached properties sold in July 2008. The benchmark price of an attached unit increased 8.6 percent between July 2009 and 2010 to $490,995.</p>
<div><a href="http://paulmcewan.com/wp-content/uploads/2010/08/August-2010-Graph.gif" rel="lightbox[560]"><img class="aligncenter size-full wp-image-561" title="August-2010-Graph" src="http://paulmcewan.com/wp-content/uploads/2010/08/August-2010-Graph.gif" alt="" width="620" height="471" /></a></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://paulmcewan.com/index.php/2010/08/09/homebuyers-and-sellers-less-active-in-july/&amp;title=Homebuyers+and+sellers+less+active+in+July" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://paulmcewan.com/index.php/2010/08/09/homebuyers-and-sellers-less-active-in-july/&amp;title=Homebuyers+and+sellers+less+active+in+July" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://paulmcewan.com/index.php/2010/08/09/homebuyers-and-sellers-less-active-in-july/&amp;title=Homebuyers+and+sellers+less+active+in+July" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://paulmcewan.com/index.php/2010/08/09/homebuyers-and-sellers-less-active-in-july/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://paulmcewan.com/index.php/2010/08/09/homebuyers-and-sellers-less-active-in-july/&amp;t=Homebuyers+and+sellers+less+active+in+July" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Homebuyers%20and%20sellers%20less%20active%20in%20July%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22VANCOUVER%2C%20B.C.%20%E2%80%93%20August%204%2C%202010%20%E2%80%93%20Home%20sales%20activity%20in%20Greater%20Vancouver%20was%20quieter%20last%20month%20than%20most%20Julys%20over%20the%20past%20decade%2C%20with%20residential%20sales%2C%20prices%2C%20and%20the%20number%20of%20homes%20listed%20for%20sale%20trending%20downward%20in%20recent%20months.%0D%0A%0D%0AThe%20Real%20Estate%20Board%20of%20Greater%20Vancouver%20%28REBG%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://paulmcewan.com/index.php/2010/08/09/homebuyers-and-sellers-less-active-in-july/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://paulmcewan.com/index.php/2010/08/09/homebuyers-and-sellers-less-active-in-july/&amp;title=Homebuyers+and+sellers+less+active+in+July&amp;summary=VANCOUVER%2C%20B.C.%20%E2%80%93%20August%204%2C%202010%20%E2%80%93%20Home%20sales%20activity%20in%20Greater%20Vancouver%20was%20quieter%20last%20month%20than%20most%20Julys%20over%20the%20past%20decade%2C%20with%20residential%20sales%2C%20prices%2C%20and%20the%20number%20of%20homes%20listed%20for%20sale%20trending%20downward%20in%20recent%20months.%0D%0A%0D%0AThe%20Real%20Estate%20Board%20of%20Greater%20Vancouver%20%28REBG&amp;source=Paul McEwan" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://paulmcewan.com/index.php/2010/08/09/homebuyers-and-sellers-less-active-in-july/&amp;title=Homebuyers+and+sellers+less+active+in+July" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Homebuyers+and+sellers+less+active+in+July&amp;link=http://paulmcewan.com/index.php/2010/08/09/homebuyers-and-sellers-less-active-in-july/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Homebuyers+and+sellers+less+active+in+July+-+http://paulmcewan.com/index.php/2010/08/09/homebuyers-and-sellers-less-active-in-july/+(via+@paulmcewan)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://paulmcewan.com/index.php/2010/08/09/homebuyers-and-sellers-less-active-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home buyer and seller activity increases in busy spring market</title>
		<link>http://paulmcewan.com/index.php/2010/05/05/home-buyer-and-seller-activity-increases-in-busy-spring-market/</link>
		<comments>http://paulmcewan.com/index.php/2010/05/05/home-buyer-and-seller-activity-increases-in-busy-spring-market/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:48:45 +0000</pubDate>
		<dc:creator>Paul McEwan</dc:creator>
				<category><![CDATA[REBGV Report]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://paulmcewan.com/?p=517</guid>
		<description><![CDATA[VANCOUVER, B.C. – May 4, 2010 –The Greater Vancouver housing market experienced increased activity in April thanks to a steady balance of home buyers and sellers entering the marketplace.]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER, B.C. – May 4, 2010 –The Greater Vancouver housing market experienced increased activity in April thanks to a steady balance of home buyers and sellers entering the marketplace.</p>
<p>The Real Estate Board of Greater Vancouver (REBGV) reports that residential property sales in Greater Vancouver totalled 3,512 in April 2010, the fifth highest-selling April on record. The figure represents an increase of 18.5 percent compared to the 2,963 sales in April 2009; 9.1 percent more than April 2008’s 3,218 sales; and 3.7 percent more than April 2007’s 3,387 sales. April 2010 sales also represent a 12 percent increase compared to last month.</p>
<p>“We’re in the midst of another strong spring season thanks to high levels of activity on both the buyer and seller side of our market,” Jake Moldowan, REBGV president said. “The number of homes coming on the market has increased significantly in recent months, which is providing a healthy level of choice for those looking to buy during this busy period.”</p>
<p>New listings for detached, attached and apartment properties in Greater Vancouver totalled 7,648 in April 2010, a 64.5 percent increase compared to April 2009 when 4,649 new units were listed, and a 9.2 percent increase compared to March 2010 when 7,004 properties were added to the Multiple Listing Service® (MLS®).</p>
<p>At 15,901, the total number of property listings on the MLS® increased 17 percent in April compared to last month, and is up 11 percent compared to this time last year.</p>
<p>Over the last 12 months, the MLSLink® Housing Price Index (HPI) benchmark price for all residential properties in Greater Vancouver increased 18.9 percent to $593,419 from $499,021 in April 2009.</p>
<p>“It was at this time last year when home prices in our region began their recovery from the declines that occurred during the recession period,” Moldowan said.</p>
<p>Sales of detached properties in April 2010 reached 1,370, an increase of 15.1 percent from the 1,190 detached sales recorded in April 2009 and a six percent increase from the 1,293 units sold in April 2008. The benchmark price for detached properties increased 21.2 per cent from April 2009 to $818,403.</p>
<p>Sales of apartment properties reached 1,526 in April 2010, an increase of 29.4 percent compared to the 1,179 sales in April 2009 and an increase of 15.9 percent compared to the 1,317 sales in April 2008.The benchmark price of an apartment property increased 16.9 percent from April 2009 to $397,779.</p>
<p>Attached property sales in April 2010 totalled 616, an increase of 3.7 percent compared to the 594 sales in April 2009 and a 1.3 percent increase from the 608 attached properties sold in April 2008. The benchmark price of an attached unit increased 16.4 percent between April 2009 and 2010 to $502,399. ~Real Estate Board of Greater Vancouver</p>
<p style="text-align: center;"><a href="http://paulmcewan.com/wp-content/uploads/2010/05/May-2010-Package-7-Graph.gif" rel="lightbox[517]"><img class="aligncenter size-full wp-image-518" title="May-2010-Package-7-Graph" src="http://paulmcewan.com/wp-content/uploads/2010/05/May-2010-Package-7-Graph.gif" alt="" width="620" height="471" /></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://paulmcewan.com/index.php/2010/05/05/home-buyer-and-seller-activity-increases-in-busy-spring-market/&amp;title=Home+buyer+and+seller+activity+increases+in+busy+spring+market" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://paulmcewan.com/index.php/2010/05/05/home-buyer-and-seller-activity-increases-in-busy-spring-market/&amp;title=Home+buyer+and+seller+activity+increases+in+busy+spring+market" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://paulmcewan.com/index.php/2010/05/05/home-buyer-and-seller-activity-increases-in-busy-spring-market/&amp;title=Home+buyer+and+seller+activity+increases+in+busy+spring+market" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://paulmcewan.com/index.php/2010/05/05/home-buyer-and-seller-activity-increases-in-busy-spring-market/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://paulmcewan.com/index.php/2010/05/05/home-buyer-and-seller-activity-increases-in-busy-spring-market/&amp;t=Home+buyer+and+seller+activity+increases+in+busy+spring+market" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Home%20buyer%20and%20seller%20activity%20increases%20in%20busy%20spring%20market%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22VANCOUVER%2C%20B.C.%20%E2%80%93%20May%204%2C%202010%20%E2%80%93The%20Greater%20Vancouver%20housing%20market%20experienced%20increased%20activity%20in%20April%20thanks%20to%20a%20steady%20balance%20of%20home%20buyers%20and%20sellers%20entering%20the%20marketplace.%0D%0A%0D%0AThe%20Real%20Estate%20Board%20of%20Greater%20Vancouver%20%28REBGV%29%20reports%20that%20residential%20property%20sales%20in%20Greater%20Van%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://paulmcewan.com/index.php/2010/05/05/home-buyer-and-seller-activity-increases-in-busy-spring-market/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://paulmcewan.com/index.php/2010/05/05/home-buyer-and-seller-activity-increases-in-busy-spring-market/&amp;title=Home+buyer+and+seller+activity+increases+in+busy+spring+market&amp;summary=VANCOUVER%2C%20B.C.%20%E2%80%93%20May%204%2C%202010%20%E2%80%93The%20Greater%20Vancouver%20housing%20market%20experienced%20increased%20activity%20in%20April%20thanks%20to%20a%20steady%20balance%20of%20home%20buyers%20and%20sellers%20entering%20the%20marketplace.%0D%0A%0D%0AThe%20Real%20Estate%20Board%20of%20Greater%20Vancouver%20%28REBGV%29%20reports%20that%20residential%20property%20sales%20in%20Greater%20Van&amp;source=Paul McEwan" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://paulmcewan.com/index.php/2010/05/05/home-buyer-and-seller-activity-increases-in-busy-spring-market/&amp;title=Home+buyer+and+seller+activity+increases+in+busy+spring+market" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Home+buyer+and+seller+activity+increases+in+busy+spring+market&amp;link=http://paulmcewan.com/index.php/2010/05/05/home-buyer-and-seller-activity-increases-in-busy-spring-market/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Home+buyer+and+seller+activity+increases+in+busy+spring+market+-+http://paulmcewan.com/index.php/2010/05/05/home-buyer-and-seller-activity-increases-in-busy-spring-market/+(via+@paulmcewan)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://paulmcewan.com/index.php/2010/05/05/home-buyer-and-seller-activity-increases-in-busy-spring-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased demand steadies housing market in Greater Vancouver</title>
		<link>http://paulmcewan.com/index.php/2009/06/04/increased-demand-steadies-housing-market-in-greater-vancouver/</link>
		<comments>http://paulmcewan.com/index.php/2009/06/04/increased-demand-steadies-housing-market-in-greater-vancouver/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:51:23 +0000</pubDate>
		<dc:creator>Paul McEwan</dc:creator>
				<category><![CDATA[REBGV Report]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://paulmcewan.com/?p=272</guid>
		<description><![CDATA[VANCOUVER, B.C. – June 2, 2009 – A continued increase in buyer activity over the last four months has resulted in increased home sales and lessened the downward pressure on housing prices in Greater Vancouver.
The Real Estate Board of Greater Vancouver (REBGV) reports that the number of residential property sales in Greater Vancouver totalled 3,524 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulmcewan.com/wp-content/uploads/2009/06/june-2009-graph700.gif" rel="lightbox[272]"><img class="alignleft size-medium wp-image-273" title="june-2009-graph700" src="http://paulmcewan.com/wp-content/uploads/2009/06/june-2009-graph700-300x225.gif" alt="june-2009-graph700" width="300" height="225" /></a>VANCOUVER, B.C. – June 2, 2009 – A continued increase in buyer activity over the last four months has resulted in increased home sales and lessened the downward pressure on housing prices in Greater Vancouver.</p>
<p>The Real Estate Board of Greater Vancouver (REBGV) reports that the number of residential property sales in Greater Vancouver totalled 3,524 in May 2009, an increase of 17.4 per cent from the 3,002 sales recorded in May 2008, and an increase of 18.9 per cent compared to last month.</p>
<p>Since the beginning of the year, the MLSLink® Housing Price Index (HPI) benchmark price for all residential properties in Greater Vancouver has increased 4.5 per cent to $506,201 from $484,211. However, home prices compared to May 2008 levels are down 10.9 per cent.</p>
<p>“The increased level of buyer activity over the last few months has had a stabilizing effect on home prices across our region,” Scott Russell, REBGV president said. “MLS® data continues to show a trend toward a balanced market in the region.”</p>
<p>New listings for detached, attached and apartment properties declined in Greater Vancouver, down 36 per cent to 4,733 in May 2009 compared to May 2008, when 7,390 new units were listed. At 13,641, the total number of property listings on the Multiple Listing Service® (MLS®) declined 4.7 per cent compared to last month and 16 per cent compared to May 2008.</p>
<p>Sales of detached properties increased 16.5 per cent to 1,402 from the 1,203 detached sales recorded during the same period in 2008. The HPI benchmark price for detached properties declined 11.8 per cent from May 2008 to $680,320.</p>
<p>Sales of apartment properties in May 2009 increased 17.2 per cent to 1,458, compared to 1,244 sales in May 2008. The benchmark price of an apartment property declined 10.2 per cent from May 2008 to $349,987.</p>
<p>Attached property sales in May 2009 are up 19.6 per cent to 664, compared with the 555 sales in May 2008. The benchmark price of an attached unit decreased 9 per cent between May 2008 and 2009 to $435,848.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
